|s|Alki Point|47.576290|-122.420797||||
|s|Brace Point|47.517202|-122.399062||||
|s|Elliot Point|47.948870|-122.306358||||
|s|Picnic Point|47.880753|-122.334231||||
|j|Dickenson Point|47.165089|-122.851490||||
|j|Ambassador Climbing Rock|47.115259|-122.021058||||
|j|Devils Head|47.168152|-122.768744||61||
|j|Double Bluff|47.972870|-122.551261||26||
|j|Duwamish Head|47.594520|-122.386182||1||
|j|Eighteenth Infantry Bluff|47.042041|-122.667074||100||
|j|Fiddlers Bluff|47.873709|-122.089572||23||
|j|Foulweather Bluff|47.939537|-122.612653||71||
|j|Fourth Infantry Bluff|47.148153|-122.620406||22||
|j|Magnolia Bluff|47.656209|-122.423741||15||
|j|Nisqually Head|47.101763|-122.727909||2||
|j|Scatchet Head|47.912872|-122.419029||8||
|j|Sixth Engineer Bluff|47.082042|-122.614294||114||
|j|South Head|47.250652|-122.719298||15||
|j|Teekalet Bluff|47.856483|-122.595148||18||
|j|Tenth Field Artillery Bluff|47.026764|-122.607071||105||
|j|Thirtieth Infantry Bluff|47.131764|-122.617906||74||
|j|Thirty-eight Infantry Bluff|47.017875|-122.675685||77||
|j|Windy Bluff|47.349262|-122.791249||40||
|j|Pigeon Point|47.570654|-122.359294||48||
|j|Oak Head|47.682317|-122.810318||63||
|j|Red Bluff|47.782036|-122.836551||49||
|j|South Point|47.783703|-122.900997||822||
|j|Seven-infantry Bluff|47.017597|-122.656795||75||
|cr|Jarrell Cove|47.282873|-122.887920|WA,|1||
|cm|Dunn Gardens|47.727369|-122.364571||||
|ae|Matthews Beach Park|47.695891|-122.274480||16||
|ab|Fourmile Rock|47.639006|-122.413487||||
|ab|West Point|47.661979|-122.436010||||
|aa|North Wind's Weir|47.503516|-122.296854||||
|aa|Wedgwood Rock|47.680748|-122.297402||||
W|t|Herron Island|47.265000|-122.835278|||2017-11-12|240|68615|5306|
W|t|Tanglewood Island|47.268|-122.642|||2017-07-30|503|95402|824|
W|z|Harbor Island, Seattle|47.579167|-122.351389|||2017-07-30|37|275856|1839|
W|z|Anderson Island (Washington)|47.16|-122.71|||2017-07-30|103|53942|3961|
W|z|Ketron Island, Washington|47.156281|-122.634125||17|2017-08-26|742|33590|1422|
W|ac|Blue Hills (Washington)|47.550000|-122.800000|||2017-07-22|927|61400|8074|
W|ab|Skystone|47.153807|-122.194685|||2017-11-24|975|98320|1023|
